Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 17700 17700 0 2024-09-19 Historical
  • aluminum UBC ingot No 17400 17400 0 2024-09-19 Historical
  • Fragile aluminum ingot No 17800 17800 0 2024-09-19 Historical
  • Miscellaneous wrought aluminum No 15300 15300 0 2024-09-19 Historical
  • Aluminum UBC No 14700 14700 0 2024-09-19 Historical
  • Aluminium tank No 39100 39100 0 2024-09-19 Historical
  • 1 series leftover materials No 17700 17700 0 2024-09-19 Historical
  • 6063 white material No 17700 17700 0 2024-09-19 Historical
  • Used material of profile No 16700 16700 0 2024-09-19 Historical
  • Spray profile No 16100 16100 0 2024-09-19 Historical
  • Aluminum roll-up doors 15900 15900 0 2024-09-19 Historical
  • 6061 white material No 17500 17500 0 2024-09-19 Historical
  • 6082 white material No 17300 17300 0 2024-09-19 Historical
  • 3series leftover materials No 17200 17200 0 2024-09-19 Historical
  • 5052 white material No 17200 17200 0 2024-09-19 Historical
  • 5083 white material No 17200 17200 0 2024-09-19 Historical
  • 7series leftover materials No 17300 17300 0 2024-09-19 Historical
  • Alloy chips No 9300 9300 0 2024-09-19 Historical
  • Bright aluminum wire No 17900 17900 0 2024-09-19 Historical
  • Aluminum wire No 17400 17400 0 2024-09-19 Historical
  • Aluminium conductor steel-reinforced cable No 17800 17800 0 2024-09-19 Historical
  • Drawn aluminum wire No 18200 18200 0 2024-09-19 Historical
  • Aluminum water tank 13700 13700 0 2024-09-19 Historical
  • Clean aluminum formwork No 17300 17300 0 2024-09-19 Historical
  • Body、 piston、Automobile hub No 17400 17400 0 2024-09-19 Historical
  • Motorcycle wheel No 16800 16800 0 2024-09-19 Historical
  • Mechanical aluminium No 16100 16100 0 2024-09-19 Historical
  • Civilian aluminum No 15800 15800 0 2024-09-19 Historical
  • Fragile aluminum scrap No 17700 17700 0 2024-09-19 Historical
  • Non-standard frangible aluminum scrap No 17500 17500 0 2024-09-19 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17800 17800 0 2024-09-19 Historical
  • Shredded aluminium No 17300 17300 0 2024-09-19 Historical
  • Shredded Fragile aluminum No 17500 17500 0 2024-09-19 Historical
  • Broken wrought aluminium(price*Alu yield) No 17000 17000 0 2024-09-19 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17200 17200 0 2024-09-19 Historical